| Age | Commit message (Expand) | Author | Lines |
|---|---|---|---|
| 2022-02-24 | Update graph UI, #4582 | Guillaume Jacquart | -4/+40 |
| 2021-11-12 | Integrate trackers module, small UI fixes | jacquarg | -1/+1 |
| 2021-10-31 | Add graph view on home dashboard. | jacquarg | -0/+21 |
| 2021-10-30 | update UI on fake location | jacquarg | -0/+10 |
| 2021-10-29 | Update IPScrambling UI | jacquarg | -0/+32 |
| 2021-10-28 | Update dashboard UI and feature | jacquarg | -106/+99 |
| 2021-06-16 | Add tracker UI and integrate lineage blocker service | Amit Kumar | -0/+0 |
| 2021-05-12 | Update launcher icon | Amit Kumar | -170/+16 |
| 2021-05-07 | Add mapview to pick location from map | Amit Kumar | -0/+39 |
| 2021-05-03 | Add FakeLocation and InternetActivityPrivacy feature | Amit Kumar | -0/+22 |
| 2021-05-03 | Connect multiple features | Amit Kumar | -21/+79 |
| 2021-04-29 | Add dashboard feature UI | Amit Kumar | -0/+137 |
| 2021-04-27 | Initial setup | Amit Kumar | -0/+170 |
