| Age | Commit message (Expand) | Author | Lines |
|---|---|---|---|
| 2023-01-08 | Added basics and compression to transcript | Leonard Kugis | -0/+180 |
| 2023-01-08 | Corrected Huffman-Table and compression calculation | Leonard Kugis | -1/+1 |
| 2023-01-08 | Corrected k-means algorithm description | Leonard Kugis | -2/+5 |
| 2023-01-08 | Changed order of memory access slides | Leonard Kugis | -9/+9 |
| 2023-01-07 | Exported vectorized versions of images | Leonard Kugis | -1716/+35921 |
| 2023-01-07 | Finished references for presentation | Leonard Kugis | -0/+134 |
| 2023-01-07 | Finished presentation slides | Leonard Kugis | -3/+444606 |
| 2022-11-27 | Added IEEE conference template | Leonard Kugis | -0/+288 |
| 2022-11-27 | Added presentation template | Leonard Kugis | -0/+189 |
| 2022-11-27 | Added output directory to gitignore | Leonard Kugis | -0/+1 |
| 2022-11-27 | Initial commit | Leonard Kugis | -0/+407 |
