diff options
author | AUTOMATIC1111 <16777216c@gmail.com> | 2022-12-24 09:18:16 +0000 |
---|---|---|
committer | GitHub <noreply@github.com> | 2022-12-24 09:18:16 +0000 |
commit | 67ff058b8d702569c8b096234b55f75e767ea93a (patch) | |
tree | 527ee53d1d2f4eb75d6942e64dfe987620ae64bf /javascript/hints.js | |
parent | ebd36c62b35355dbf2c109cdd8498d3fc92383ca (diff) | |
parent | d5a9de16620869e0e5521a0a07d58f226ed661af (diff) | |
download | stable-diffusion-webui-gfx803-67ff058b8d702569c8b096234b55f75e767ea93a.tar.gz stable-diffusion-webui-gfx803-67ff058b8d702569c8b096234b55f75e767ea93a.tar.bz2 stable-diffusion-webui-gfx803-67ff058b8d702569c8b096234b55f75e767ea93a.zip |
Merge pull request #5622 from repligator/patch-1
Update hints.js - DPM adaptive
Diffstat (limited to 'javascript/hints.js')
-rw-r--r-- | javascript/hints.js | 1 |
1 files changed, 1 insertions, 0 deletions
diff --git a/javascript/hints.js b/javascript/hints.js index 28e1651b..a739a177 100644 --- a/javascript/hints.js +++ b/javascript/hints.js @@ -6,6 +6,7 @@ titles = { "GFPGAN": "Restore low quality faces using GFPGAN neural network", "Euler a": "Euler Ancestral - very creative, each can get a completely different picture depending on step count, setting steps to higher than 30-40 does not help", "DDIM": "Denoising Diffusion Implicit Models - best at inpainting", + "DPM adaptive": "Ignores step count - uses a number of steps determined by the CFG and resolution", "Batch count": "How many batches of images to create", "Batch size": "How many image to create in a single batch", |