diff options
author | Aarni Koskela <akx@iki.fi> | 2023-05-11 15:28:15 +0000 |
---|---|---|
committer | Aarni Koskela <akx@iki.fi> | 2023-05-11 17:29:11 +0000 |
commit | 49a55b410b66b7dd9be9335d8a2e3a71e4f8b15c (patch) | |
tree | d79f004eae46bc1c49832f3c668a524107c30034 /modules/masking.py | |
parent | 431bc5a297ff7c17231b92b6c8f8152b2fab8553 (diff) | |
download | stable-diffusion-webui-gfx803-49a55b410b66b7dd9be9335d8a2e3a71e4f8b15c.tar.gz stable-diffusion-webui-gfx803-49a55b410b66b7dd9be9335d8a2e3a71e4f8b15c.tar.bz2 stable-diffusion-webui-gfx803-49a55b410b66b7dd9be9335d8a2e3a71e4f8b15c.zip |
Autofix Ruff W (not W605) (mostly whitespace)
Diffstat (limited to 'modules/masking.py')
-rw-r--r-- | modules/masking.py | 2 |
1 files changed, 1 insertions, 1 deletions
diff --git a/modules/masking.py b/modules/masking.py index a5c4d2da..be9f84c7 100644 --- a/modules/masking.py +++ b/modules/masking.py @@ -4,7 +4,7 @@ from PIL import Image, ImageFilter, ImageOps def get_crop_region(mask, pad=0):
"""finds a rectangular region that contains all masked ares in an image. Returns (x1, y1, x2, y2) coordinates of the rectangle.
For example, if a user has painted the top-right part of a 512x512 image", the result may be (256, 0, 512, 256)"""
-
+
h, w = mask.shape
crop_left = 0
|