aboutsummaryrefslogtreecommitdiffstats
path: root/songs/Radiohead - No Surprises/Radiohead - No Surprises.txt
blob: 834dc837cf03800ad26664ce1600c5aaa50180e5 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
#TITLE:No Surprises
#ARTIST:Radiohead
#LANGUAGE:English
#GENRE:Rock Alternativo
#YEAR:1997
#MP3:Radiohead - No Surprises.mp3
#COVER:Radiohead - No Surprises.jpg
#VIDEO:Radiohead - No Surprises.avi
#VIDEOGAP:0,3
#BPM:306
#GAP:25650
: 0 3 7 A
: 4 29 9  heart
: 37 20 0  that's
- 67
: 71 7 9 full
: 79 13 9  up
: 95 21 7  like
: 120 6 5  a
: 128 33 9  land
: 169 8 -2 fill
- 187
: 199 2 7 A
: 202 7 9  job
: 211 7 9  that
: 225 16 7  slow
: 243 7 5 ly
: 258 37 10  kills
: 299 9 2  you
- 318
: 332 6 4 Brui
: 340 14 4 ses
: 357 11 4  that
: 372 15 5  won't
: 390 6 7  heal
: 397 43 9 ~
- 480
: 527 29 9 You
: 560 12 0  look
- 581
: 584 4 0 so
: 591 15 9  tired
: 608 7 9  un
: 616 14 7 hap
: 633 7 5 py
- 650
: 657 28 9 Bring
: 689 13 -2  down
- 712
: 716 2 -2 the
: 721 7 9  go
: 730 12 9 vern
: 745 15 7 ment
- 770
: 785 29 10 They
* 817 15 5  don't,
- 842
: 850 6 4 they
: 858 10 4  don't
: 873 12 4  speak
: 890 7 5  for
: 899 6 6 ~
: 907 64 9  us
- 991
: 1043 28 9 I'll
: 1075 13 0  take
- 1096
: 1099 3 0 a
: 1106 21 9  quiet
: 1131 21 7  life,
: 1155 6 5  a
* 1164 34 9  hand
: 1203 12 -2 shake
- 1224
: 1227 3 -2 of
: 1233 8 9  car
: 1243 5 9 bon
: 1250 6 9  mo
: 1258 8 7 no
: 1272 9 5 xide
- 1287
: 1289 6 9 With
: 1297 8 10  no
: 1307 13 9  a
: 1321 22 7 larms
: 1345 5 5  and
: 1353 20 4  no
: 1376 4 4  sur
: 1384 13 5 pri
: 1399 13 7 ses
- 1420
: 1423 7 10 No
: 1431 14 9  a
: 1447 20 7 larms
: 1470 5 5  and
: 1478 19 4  no
: 1501 4 4  sur
: 1508 13 5 pri
: 1523 12 7 ses
- 1544
: 1547 7 10 No
: 1555 14 9  a
: 1571 21 7 larms
: 1595 5 5  and
: 1603 19 4  no
: 1626 4 4  sur
: 1634 13 5 pri
: 1649 13 7 ses
- 1671
: 1675 61 9 Si
: 1739 24 5 lence
- 1783
* 1807 64 9 Si
* 1874 22 5 lence
- 1916
: 1941 29 9 This
: 1974 16 9  is
- 1997
: 2000 3 9 my
: 2006 8 9  fi
: 2016 11 9 nal
: 2031 13 10  fit,
* 2047 13 12  my
: 2063 39 9  fi
: 2105 14 9 nal
- 2129
: 2136 6 9 bel
: 2144 12 9 ly
: 2159 12 10 a
: 2175 12 9 che
- 2196
: 2199 8 10 No
: 2208 13 9  a
: 2223 22 7 larms
: 2247 4 5  and
: 2254 20 4  no
: 2277 5 4  sur
: 2284 13 5 pri
: 2301 13 7 ses
- 2320
: 2323 8 10 No
: 2332 13 9  a
: 2347 22 7 larms
: 2371 5 5  and
: 2379 19 4  no
: 2401 5 4  sur
: 2410 11 5 pri
: 2425 13 7 ses
- 2445
: 2448 7 10 No
* 2456 14 9  a
* 2472 20 7 larms
: 2494 5 5  and
: 2503 18 10  no
: 2524 6 10  sur
: 2534 14 4 pri
: 2550 13 4 ses,
: 2566 57 5  please
- 2663
: 3069 31 9 Such
: 3103 18 9  a
- 3130
: 3133 8 9 pret
: 3142 12 9 ty
: 3156 23 10  house
: 3180 4 9  and
: 3188 34 9  such
: 3227 23 10  a
- 3256
: 3259 6 7 pret
: 3266 13 9 ty
: 3282 12 9  gar
: 3296 11 9 den
- 3309
: 3311 13 10 No
: 3326 13 9  a
: 3341 18 7 larms
: 3365 4 5  and
: 3372 19 10  no
: 3394 5 10  sur
: 3403 13 4 pri
: 3418 13 5 ses
- 3437
: 3440 7 10 No
: 3448 14 9  a
: 3464 23 7 larms
: 3488 5 5  and
: 3496 19 4  no
: 3519 5 4  sur
: 3526 11 5 pri
: 3541 14 7 ses
- 3561
: 3563 5 10 No
: 3569 16 9  a
: 3587 23 7 larms
: 3611 5 5  and
* 3618 19 10  no
: 3642 6 10  sur
* 3650 13 4 pri
: 3665 14 4 ses,
: 3682 49 5  please
E