| Age | Commit message (Expand) | Author | Lines | 
|---|---|---|---|
| 2022-09-06 | Introduction to Machine Learning | Leonard Kugis | -1/+205 | 
| 2022-08-07 | GML: Added formulas for lectures 1-3 | Leonard Kugis | -0/+75 | 
| 2020-04-21 | Numerical Mathematics | Leonard Kugis | -0/+33 | 
| 2020-03-09 | IntroSec | Leonard Kugis | -6/+6 | 
| 2020-03-09 | IntroSec | Leonard Kugis | -0/+15 | 
| 2020-03-09 | IntroSec | Leonard Kugis | -1/+51 | 
| 2020-03-09 | IntroSec | Leonard Kugis | -1/+51 | 
| 2020-03-07 | IntroSec | Leonard Kugis | -0/+51 | 
| 2020-03-07 | IntroSec | Leonard Kugis | -2/+40 | 
| 2020-03-07 | IntroSec | Leonard Kugis | -1/+53 | 
| 2020-03-06 | IntroSec | Leonard Kugis | -2/+42 | 
| 2020-03-06 | IntroSec | Leonard Kugis | -1/+55 | 
| 2020-03-05 | IntroSec | Leonard Kugis | -2/+2 | 
| 2020-03-05 | IntroSec | Leonard Kugis | -0/+122 | 
| 2020-03-04 | IntroSec | Leonard Kugis | -14/+22 | 
| 2020-03-04 | IntroSec | Leonard Kugis | -0/+56 | 
| 2020-03-03 | Whitespace fix | Leonard Kugis | -16/+25 | 
| 2020-03-03 | IntroSec | Leonard Kugis | -19/+19 | 
| 2020-03-03 | IntroSec | Leonard Kugis | -17/+17 | 
| 2020-03-03 | IntroSec | Leonard Kugis | -0/+192 | 
